Dividend Rates
Share Accounts
Effective Date: May 1, 2023
Account | APY** | Balance Requirements |
---|---|---|
Share Draft (Checking) | 0.05% | $500.00 - $999.99 |
Monthly Low Balance Fee*** | 0.15% | $1,000.00 + |
Regular Share (Savings) | 0.05% | $100.00 - $499.99 |
0.15% | $500.00 + | |
Kids Club Shares: Up to age 18. No quarterly low balance fee. | ||
Kids Club Share (Ages 0 - 17) | 0.05% | $100.00 - $499.99 |
0.15% | $500.00 + | |
Christmas / Vacation Club | 0.05% | $100.00 - $499.99 |
0.15% | $500.00 + | |
Traditional IRA Share | 0.50% | $100.00 + |
Super Saver | 0.25% | $500.00 - $4,999.99 |
0.50% | $5,000.00 - $19,999.99 | |
0.75% | $20,000.00 - $49,999.99 | |
1.01% | $50,000 + |
Certificates
Effective Date: May 1, 2023
Term | Rate | APY** | Balance Requirements |
---|---|---|---|
6 Month | 2.75% | 2.77% | Opened with $500.00 - $49,999.99 |
6 Month Jumbo | 3.00% | 3.03% | Opened with $50,000.00 + |
12 Month | 2.75% | 2.77% | Opened with $500.00 - $49,999.99 |
12 Month Jumbo | 3.00% | 3.03% | Opened with $50,000.00 + |
24 Month | 2.75% | 2.77% | Opened with $500.00 - $49,999.99 |
36 Month | 2.75% | 2.77% | Opened with $500.00 - $49,999.99 |
36 Month Jumbo | 3.00% | 3.03% | Opened with $50,000 + |
48 Month | 2.75% | 2.77% | Opened with $500.00 - $49,999.99 |
60 Month | 2.75% | 2.77% | Opened with $500.00 - $49,999.99 |
IRA Certificates
Effective Date: May 1, 2023
Term | Rate | APY** | Balance Requirements |
---|---|---|---|
12 Month | 2.75% | 2.77% | $500.00 Minimum Balance |
36 Month | 2.75% | 2.77% | $500.00 Minimum Balance |
48 Month | 2.75% | 2.77% | $500.00 Minimum Balance |
60 Month | 2.75% | 2.77% | $500.00 Minimum Balance |
Kids Club Rates
Effective Date: August 1, 2020
Name | Rate | APY* | Balance Requirements | Term(Months) |
---|---|---|---|---|
Kids Club Certificates | 0.20% | 0.20% | $100 Minimum | 12 |
0.35% | 0.35% | 36 | ||
0.60% | 0.60% | 60 | ||
0.60% | 0.60% | 84 | ||
Rates on maturing certificates only. No new Kid's Club certificates available. |
APR = Annual Percentage Rate.
**APY = Annual Percentage Yield. Dividends are Calculated on the Average Balance.
**Monthly/Quaterly Low Balance Fees are Accessed on Accounts if the Actual Balance Falls Below $100 During the Period. Applicable Fees Assessed Against an Account, May Reduce Earning on that Account
Final rate is determined by loan applicant's credit score and relationship with the credit union. Rates featured are listed "as low as" and subject to credit approval. All rates are subject to change.
Go to main navigation